Chronoburn Calorie Counter 2 3
- 3 - Calories from food will be added to the total. Calories burned (including exercise) will be subtracted from the total. 4 - Elapsed time is converted into calories burned. Therefore, your caloric balance will be reduced automatically throughout the day. This simulates your metabolic rate.
- Get the nutrition lowdown on all your meals and everything in between. Find out the calories, carbs, fat, fiber, and more in over 37,000 foods and drinks. Whether you're eating out or dining in.
There are 1300 calories in 1 burger (13.5 oz) of Hardee's Charbroiled 2/3 lb. Monster Thickburger. You'd need to walk 362 minutes to burn 1300 calories. Visit CalorieKing to see calorie count and nutrient data for all portion sizes.
How many calories in sushi
Have you ever wondered how many calories in sushi? Check the amount of calories and nutrients in basic sushi rolls, Nigiri sushi (sushi on rice bed), sashimi (sushi without rice), and sushi condiments such as soy sauce and Wasabi.
Fortunately sushi is not a fattening food and contains not much calories. Sushi made with white, short-grained, Japanese rice mixed with a dressing made of rice vinegar, sugar, and salt. Rice contains some amount of carbohydrates. Sushi can be eaten even without rice as sashimi which will also reduce amount of eaten calories. Sushi is also rich in protein and this helps in building lean muscle.
Some restaurants with a preference for flavor over calorie watching may add to sushi rolls ingredients, such as mayonnaise, which will increase their caloric values. Sushi that contains mayonnaise and cream cheese, and also tempura sushi, are generally high in calories. They are not recommended in weight loss diets.
Information on this page should give you good estimation of the calories and nutrition ingredients in various sushi items.
Follow the link to find out calories in fish and seafood.
Check out the otions for lowest calorie sushi.
Sushi calorie counter
Basic Sushi Rolls (per entire roll) | ||||||
Picture of sushi roll | Roll Name | Calories per roll | Fat grams per roll | Total Carb grams per roll | Fiber grams per roll | Protein grams per roll |
Avocado Roll | 140 kcal | 5.7 | 28 | 5.8 | 2.1 | |
California Roll | 255 kcal | 7.0 | 38 | 5.8 | 9.0 | |
Kappa Maki (cucumber roll) | 136 kcal | 0.0 | 30 | 3.5 | 6.0 | |
Spicy Tuna Roll | 290 kcal | 11.0 | 26 | 3.5 | 24 | |
Shrimp Tempura Roll | 210 kcal | 64 | 4.5 | 20 | 11.0 | |
Salmon & Avocado Roll | 304 kcal | 8.7 | 42 | 5.8 | 13 | |
Tuna (Maguro) Roll | 184 kcal | 2.0 | 27 | 3.5 | 24 | |
Eel (Unagi) and avocado Roll | 372 kcal | 17.0 | 31 | 5.8 | 20 |
Sashimi item information per 1 ounce piece (fish with no rice) | |||||
Sashimi Item | English name | Calories per oz | Fat grams per oz | Total Carb grams per oz | Protein grams per oz |
Amaebi | Sweet shrimp | 30 kcal | 0.5 | 0.2 | 5.8 |
Anago | Conger eel | 67 kcal | 4.2 | 0.0 | 6.7 |
Ankimo | Monkfish Liver | 60 kcal | 5.0 | 1.0 | 1.5 |
Awabi | Abalone | 30 kcal | 0.2 | 1.7 | 4.8 |
Buri | Yellowtail | 41 kcal | 1.5 | 0.0 | 6.6 |
Hamachi | Young yellowtail | 41 kcal | 1.5 | 0.0 | 6.5 |
Hirame | Flounder | 26 kcal | 0.3 | 0.0 | 5.3 |
Hokkigai | Surf Clam | 42 kcal | 0.6 | 1.5 | 7.2 |
Hotategai | Giant scallop | 26 kcal | 0.2 | 0.7 | 5.0 |
Ika | Squid | 26 kcal | 0.4 | 0.9 | 4.4 |
Ikura | Salmon roe | 19 kcal | 0.9 | 0.2 | 3.1 |
Iwashi | Sardine | 59 kcal | 3.3 | 0.0 | 7.0 |
Kani (Real) | King Crab (Steamed) | 27 kcal | 0.4 | 0.0 | 5.5 |
Kani | King Crab (Fake) | 27 kcal | 0.1 | 4.3 | 2.2 |
Katsuo | Skipjack, Bonito | 29 kcal | 0.3 | 0.0 | 6.2 |
Kisu | Whiting | 24 kcal | 0.4 | 0.0 | 5.2 |
Kohada | Gizzard shad | 19 kcal | 3.9 | 0.0 | 4.8 |
Maguro | Tuna (Bluefin) | 40 kcal | 1.4 | 0.0 | 6.6 |
Mirugai | Geoduck | 20 kcal | 0.3 | 0.0 | 3.4 |
Saba | Mackerel | 58 kcal | 3.9 | 0.0 | 5.3 |
Sake | Salmon (Farmed) | 52 kcal | 3.1 | 0.0 | 5.6 |
Sake | Salmon (wild) | 40 kcal | 1.8 | 0.0 | 5.6 |
Shiro Maguro | White Tuna (Albacore) | 49 kcal | 2.1 | 0.0 | 7.2 |
Shirauo | Whitefish | 21 kcal | 1.7 | 0.0 | 5.4 |
Suzuki | Sea bass | 22 kcal | 0.6 | 0.0 | 5.2 |
Tai | Red sea bream, Red snapper | 22 kcal | 0.4 | 0.0 | 5.8 |
Tako | Octopus | 46 kcal | 0.6 | 1.3 | 8.5 |
Tamago (1 pc) | Japanese Omelet | 45 kcal per pc | 2.0 per pc | 5.0 per pc | 2.0 per pc |
Uni | Sea urchin | 34 kcal | 1.1 | 0.0 | 3.2 |
Calories in Sushi Condiments | |
Type of Condiment | Calories in 100 grams (3.75 ounces) |
Gari (pickled ginger) | 50 kcal |
Soy Sauce | 70 kcal |
Rice Vinegar | 45 kcal |
Wasabi Paste | 265 kcal |
Nigiri sushi (fish on rice bed). Information per piece | ||||||
Name of Sushi | English Name | Calories per onepiece | Fat grams | Total Carb grams | Fiber grams | Protein grams |
Amaebi | Sweet shrimp | 60 kcal | 0.5 | 8.4 | 0.6 | 6.3 |
Anago | Conger eel | 63 kcal | 2.1 | 8.2 | 0.6 | 3.9 |
Awabi | Abalone | 45 kcal | 0.1 | 9.1 | 0.6 | 2.9 |
Buri | Yellowtail | 51 kcal | 0.8 | 8.2 | 0.6 | 3.8 |
Hamachi | Young yellowtail | 51 kcal | 0.8 | 8.2 | 0.6 | 3.8 |
Hirame | Flounder | 43 kcal | 0.2 | 8.2 | 0.6 | 3.2 |
Hokkigai | Surf Clam | 51 kcal | 0.3 | 9.0 | 0.6 | 4.1 |
Hotategai | Giant scallop | 43 kcal | 0.1 | 8.6 | 0.6 | 3.0 |
Ika | Squid | 43 kcal | 0.2 | 8.7 | 0.6 | 2.7 |
Ikura | Salmon roe | 39 kcal | 0.5 | 8.3 | 0.6 | 2.1 |
Iwashi | Sardine | 59 kcal | 1.7 | 8.2 | 0.6 | 4.0 |
Katsuo | Skipjack, Bonito | 45 kcal | 0.2 | 8.2 | 0.6 | 3.6 |
Kisu | Whiting | 42 kcal | 0.2 | 8.2 | 0.6 | 3.1 |
Kohada | Gizzard shad | 40 kcal | 2.0 | 8.2 | 0.6 | 2.9 |
Maguro | Tuna (Bluefin) | 50 kcal | 0.7 | 8.2 | 0.6 | 3.8 |
Mirugai | Geoduck | 40 kcal | 0.2 | 8.2 | 0.6 | 2.2 |
Saba | Mackerel | 59 kcal | 2.0 | 8.2 | 0.6 | 3.2 |
Sake | Salmon (Farmed) | 56 kcal | 1.6 | 8.2 | 0.6 | 3.3 |
Sake | Salmon (wild) | 50 kcal | 0.9 | 8.2 | 0.6 | 3.3 |
Shiro Maguro | White Tuna (Albacore) | 55 kcal | 1.1 | 8.2 | 0.6 | 4.1 |
Shirauo | Whitefish | 41 kcal | 0.9 | 8.2 | 0.6 | 3.2 |
Suzuki | Sea bass | 41 kcal | 0.3 | 8.2 | 0.6 | 3.1 |
Tai | Red sea bream, Red snapper | 41 kcal | 0.2 | 8.2 | 0.6 | 3.4 |
Tako | Octopus | 53 kcal | 0.3 | 8.9 | 0.6 | 4.8 |
Tamago | Japanese Omelet | 75 kcal | 2.0 | 13.2 | 0.6 | 2.5 |
Uni | Sea urchin | 64 kcal | 1.1 | 8.2 | 0.6 | 3.7 |
Diet Clock is a new way for you to control your calorie intake.
It displays your calorie usage in real time, and at a glance Diet Clock will show you how much to eat every day.
Diet Clock is very easy to understand - It works like a calorie chronometer.
- Calories from food will be added to the total.
- Calories burned (including your exercise) will be subtracted from the total.
So all you have to do is keep the counter as close to zero as possible - by logging what you eat.
Just set your daily calorie intake, hit start, and you're good to go!
Losing weight has never been easier!
:: DATA SYNCHRONIZATION FOR MULTIPLE DEVICES
Diet Clock also features automatic backup, and data synchronization.
Easily synchronize your data between multiple devices, and keep logging on the go!
Whenever you add something to your diary, or update your profile, that information will be instantaneously synchronized across all your devices.
To use data synchronization, simply log into your account using another device, and the app will download all data and synchronize everything exactly as the first device - and then from one device to another in real time!
The synchronization service is free, fast, and requires no configuration.
Diet Clock is available on 10 different platforms, so no matter which device you use, you will be able log all your information from your favorite device.
And to get a feel for how Diet Clock works, go to dietclock.net and you can get started right away. Then later on, you can send the data back to your mobile device.
:: MAIN FEATURES
• Real time calorie counting
• Translated into 26 languages
• Available in 10 different platforms
• Simple, clean and intuitive interface
• Automatic backup and data synchronization
• Realistic estimation of weight loss
• Shows how fast your body burns calories
• Complete nutrition information (fiber, sugar, sodium)
• Adjustable macronutrient ratio (proteins, carbohydrates, fats)
• Advanced search engine
• Statistics on calorie consumption
• Large food database
• Foods divided into navigable categories
• Add your own foods and exercises
• Bookmark your favorite items
Chronoburn Calorie Counter 2 30 Minute
• Fully editable entries
• Automatic updates
• Today's overview
• Adjustable calorie threshold
• Cyclic mode
:: QUICK OVERVIEW
1 - Diet Clock is designed to help you control your calorie intake. Whether you want to maintain, lose, or gain weight, this application will help you focus on what’s important: your caloric balance.
2 - The idea is simple. Define a goal (daily calories) and keep yourself Balanced in the context of this goal. The app will indicate when you’ve eaten too much (surplus), or too little (deficit)
3 - Calories from food will be added to the total. Calories burned (including exercise) will be subtracted from the total.
4 - Elapsed time is converted into calories burned. Therefore, your caloric balance will be reduced automatically throughout the day. This simulates your metabolic rate.
5 - If you overeat, you can compensate by doing exercises or eating less over the next few hours.
Chronoburn Calorie Counter 2 3
6 - Check your Profile to determine your ideal calorie intake.