Live Home 3d Pro 3 6 22
- Live Home 3d Pro App
- Live Home 3d Pro Pc
- 3d Live Home Pro
- Live Home 3d Pro Review
- Live Home 3d Pro Manual
- November 13, 2020 Live Home 3D v.3.8.3 brings support for macOS Big Sur. Read more › July 8, 2020 Live Home 3D v.3.8.2 brings bug fixes and stability improvements. June 22, 2020 Live Home 3D v.3.8.1 brings bug fixes and stability improvements.
- Video Wallpaper is a fun and cool application that allow you to set video as wallpaper. (Video Live Wallpaper, Smart Wallpaper)Features- Fit with screen - Enable or disable audio- Minimal system resource and battery usage- Support online video wallpaper- Support parallax wallpaper- Support 3D wallpaper- Support 4D wallpaperInstall Video Wallpaper now to see how cool your mobile phone can be!
Billed as 'pro wrestling's Bonnie and Clyde', they become the first-ever husband and wife team to be honored by the Cauliflower Alley Club in 2005: Jim Cornette: Synn 2007– Corsica Joe: Sara Lee 1963–2008 Widowed: Mike DiBiase: Helen Hild 1959–1969 Widowed: Tommy Dreamer: Beulah McGillicutty: 2002– Ryan Eagles Madison Eagles.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | |
| CDMA 800 / 1900 | CDMA 800 / 1900 / 2100 - A1661 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO & TD-SCDMA - A1661 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2019, September 10 | 2016, September 07 |
|---|---|---|---|
| Status | Available. Released 2019, September 20 | Available. Released 2016, September 16 |
| Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|---|
| Weight | 226 g (7.97 oz) | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM | |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | Retina IPS LCD, 625 nits (typ) |
|---|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
| Dolby Vision Wide color gamut True-tone | Wide color gamut 3D Touch display & home button |
| Platform | OS | iOS 13, upgradable to iOS 14.4 | iOS 10.0.1, upgradable to iOS 14.4 |
|---|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | Apple A10 Fusion (16 nm) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | Apple GPU (4-core graphics) | PowerVR Series7XT Plus (six-core graphics) |

| Memory | Card slot | No | No |
|---|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe | NVMe |
| Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' | 12 MP, f/1.8, 28mm (wide), 1/3', PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6', AF, 2x optical zoom |
|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|---|
| Features | HDR | Face detection, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support | Siri natural language commands and dictation |
| Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | ||
| Stand-by | Up to 20 h (multimedia) | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | ||
| Music play | Up to 80 h | Up to 60 h |
| Misc | ||
|---|---|---|
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) |
| Models | A2218, A2161, A2220 | A1661, A1784, A1785, A1786 |
| Price | € 959.89 / $ 709.00 / £ 598.95 / ₹ 92,900 | $ 214.99 / £ 197.45 |
| Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) | Basemark OS II 2.0: 3796 |
|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | ||
| Loudspeaker | -25.6 LUFS (Very good) | Voice 68dB / Noise 72dB / Ring 72dB | |
| Audio quality | Noise -94.3dB / Crosstalk -81.5dB | Noise -93.1dB / Crosstalk -80.5dB | |
| Battery life | 102h endurance rating | 75h endurance rating | |
Live Home 3D Workspace
Live Home 3d Pro App
Working with Projects
| Ctrl-N | Create a new empty project. |
| Ctrl-O | Open project from a file. |
| Ctrl-W or Ctrl-F4 | Close the active project and show the Project Gallery. |
| Ctrl-S | Save the active project. |
Working with Objects
| Ctrl-Z or Alt-Backspace | Undo the last operation. |
| Ctrl-Shift-Z or Ctrl-Y or Alt-Shift-Backspace | Redo the last operation. |
| Ctrl-X or Ctrl-Delete | Cut the selected object(s) to the Clipboard. |
| Ctrl-C or Ctrl-Insert | Copy the selected objects to the Clipboard. |
| Ctrl-V or Shift-Insert | Paste the content from the Clipboard into the project. |
| Ctrl-D | Duplicate the selected object. |
| Delete | Delete the selected object. |
| Ctrl-A | Select all objects on the current floor. |
| Arrow | Move the selected object in the 2D view. |
| Arrow-Shift | Move the selected object in the 2D view (by larger increments). |
| Ctrl-G | Group the selected objects. |
| Ctrl-Shift-G | Ungroup the selected objects. |
| PageUp | Activate the floor above the current. (2D view only) |
| PageDown | Activate the floor below the current. (2D view only) |
Working with Windows and Panels

Live Home 3d Pro Pc
| + (numeric keypad) | Zoom in. |
| - (numeric keypad) | Zoom out. |
| Ctrl-0 or * (numeric keypad) | Fit the project to the screen. |
| / (numeric keypad) | Set zoom to 100%. |
| Ctrl-Arrow | Scroll the floor plan. |
| Ctrl+Shift+2 | Open the 2D view. |
| Ctrl+Shift+3 | Open the 3D view. |
| Ctrl+Shift+I | Open or close the Inspector. |
| Ctrl+Shift+L | Open or close the Library panel. |
| Escape | Close a popup menu or panel, or cancel other actions. |
| Ctrl+Shift+W | Activate or deactivate the wireframe mode in the 3D view. |
Moving Around in the 3D view
3d Live Home Pro
| Up Arrow or W | Move forward. |
| Down Arrow or S | Move backward. |
| Left Arrow | Turn to the left. |
| Right Arrow | Turn to the right. |
| Ctrl-Up Arrow or Q | Tilt the camera up. |
| Ctrl-Down Arrow or Z | Tilt the camera down. |
| Alt-Up Arrow or E | Move the camera up. |
| Alt-Down Arrow or C | Move the camera down. |
| A | Move the camera leftward. |
| D | Move the camera rightward. |
| Space-Drag | Look around in 3D view staying in the same place. or Pan the floor plan. |
| Shift-Space-Drag | Fly around the point located in the center of the 3D view. |
Working with Text
Live Home 3d Pro Review
| Ctrl-B | Make text bold. |
| Ctrl-I | Make text italic. |
| Ctrl-U | Underline text. |
Live Home 3d Pro Manual
Other
| F1 | Show program's Help. |