Traktor Pro 3 1 0 27 Mm
Here now, Download mini militia 5.3.4 mega mod pack PRO apk published unlocked and unlimited all and a new ONE SHOT KILL MOD apk with Unlimited Unlimited Health, Boost, Bomb, Ammo 2021. And thing you can kill anybody with mini militia one shot death mod and also added awesome features. Download NativeInstrumentsTraktorPro3.1.0.27x64-WIN.rar fast and secure.
Make | Model | Modulation | Weight | Dimensions (L×W×H) | Torque | Speed | Motor Type | Rotation | Gear Material | Typical Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
TowerPro | 9085MG | Digital | 6.35 oz (180.0 g) | 2.67×1.19×2.20 in (67.8×30.2×55.9 mm) | 4.8V 305.5 oz-in (22.0 kg-cm) 6.0V 347.2 oz-in (25.0 kg-cm) | 4.8V 0.20 s/60° 6.0V 0.16 s/60° | (add) | (add) | Metal | $26.50 | |
TowerPro | 9805BB | (add) | 5.29 oz (150.0 g) | 2.60×1.19×2.54 in (66.0×30.2×64.5 mm) | 6.0V 277.7 oz-in (20.0 kg-cm) | 6.0V 0.20 s/60° | (add) | Dual Bearings | (add) | $19.95 | |
TowerPro | MG16R | Digital | 0.66 oz (18.8 g) | 1.14×0.44×1.14 in (29.0×11.2×29.0 mm) | 4.8V 37.5 oz-in (2.7 kg-cm) 6.0V 40.3 oz-in (2.9 kg-cm) | 4.8V 0.10 s/60° 6.0V 0.08 s/60° | (add) | (add) | Metal | (add) | |
TowerPro | MG90 | Analog | 0.49 oz (14.0 g) | 0.91×0.48×1.14 in (23.1×12.2×29.0 mm) | 4.8V 30.6 oz-in (2.2 kg-cm) 6.0V 34.7 oz-in (2.5 kg-cm) | 4.8V 0.11 s/60° 6.0V 0.10 s/60° | (add) | Dual Bearings | Metal | (add) | |
TowerPro | MG90D | Digital | 0.46 oz (13.0 g) | 0.90×0.48×1.12 in (22.8×12.2×28.5 mm) | 4.8V 29.2 oz-in (2.1 kg-cm) 6.0V 33.3 oz-in (2.4 kg-cm) | 4.8V 0.10 s/60° 6.0V 0.08 s/60° | (add) | Dual Bearings | Metal | $4.90 | |
TowerPro | MG90S | Digital | 0.47 oz (13.4 g) | 0.90×0.48×1.12 in (22.8×12.2×28.5 mm) | 4.8V 25.0 oz-in (1.8 kg-cm) 6.0V 30.6 oz-in (2.2 kg-cm) | 4.8V 0.10 s/60° 6.0V 0.08 s/60° | (add) | (add) | Metal | (add) | |
TowerPro | MG91 | Digital | 0.46 oz (13.0 g) | 0.90×0.47×1.22 in (22.8×12.0×31.0 mm) | 4.8V 30.6 oz-in (2.2 kg-cm) 6.0V 36.1 oz-in (2.6 kg-cm) | 4.8V 0.13 s/60° 6.0V 0.11 s/60° | (add) | Dual Bearings | Metal | $6.95 | |
TowerPro | MG92B | Digital | 0.49 oz (13.8 g) | 0.90×0.47×1.22 in (22.8×12.0×31.0 mm) | 5.0V 43.1 oz-in (3.1 kg-cm) 6.0V 48.6 oz-in (3.5 kg-cm) | 5.0V 0.13 s/60° 6.0V 0.08 s/60° | (add) | Dual Bearings | Metal | $7.95 | |
TowerPro | MG930 | Digital | 0.92 oz (26.0 g) | 1.43×0.60×1.13 in (36.2×15.2×28.7 mm) | 4.8V 50.0 oz-in (3.6 kg-cm) 6.0V 62.5 oz-in (4.5 kg-cm) | 4.8V 0.14 s/60° 6.0V 0.11 s/60° | (add) | Dual Bearings | Metal | (add) | |
TowerPro | MG945 | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.7×19.7×42.9 mm) | 4.8V 138.9 oz-in (10.0 kg-cm) 6.0V 166.7 oz-in (12.0 kg-cm) | 4.8V 0.23 s/60° 6.0V 0.20 s/60° | (add) | Dual Bearings | Metal | $8.90 | |
TowerPro | MG945R | (add) | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.6×19.8×42.9 mm) | 4.8V 138.9 oz-in (10.0 kg-cm) 6.0V 166.6 oz-in (12.0 kg-cm) | 4.8V 0.23 s/60° 6.0V 0.20 s/60° | (add) | (add) | (add) | (add) | |
TowerPro | MG946R | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.7×19.7×42.9 mm) | 4.8V 145.8 oz-in (10.5 kg-cm) 6.0V 180.5 oz-in (13.0 kg-cm) | 4.8V 0.20 s/60° 6.0V 0.17 s/60° | (add) | (add) | Metal | $10.50 | |
TowerPro | MG955H | Analog | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.6×19.8×42.9 mm) | 4.8V 97.2 oz-in (7.0 kg-cm) 6.0V 118.0 oz-in (8.5 kg-cm) | 4.8V 0.17 s/60° 6.0V 0.14 s/60° | 3-pole | Dual Bearings | Metal | $20.90 | |
TowerPro | MG956R | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.6×19.8×42.9 mm) | 4.8V 104.2 oz-in (7.5 kg-cm) 6.0V 125.0 oz-in (9.0 kg-cm) | 4.8V 0.15 s/60° 6.0V 0.12 s/60° | (add) | (add) | Metal | (add) | |
TowerPro | MG958 | Digital | 2.29 oz (65.0 g) | 1.58×0.79×1.45 in (40.2×20.1×36.8 mm) | 4.8V 250.0 oz-in (18.0 kg-cm) 6.0V 277.8 oz-in (20.0 kg-cm) | 4.8V 0.18 s/60° 6.0V 0.15 s/60° | (add) | Dual Bearings | Metal | $11.00 | |
TowerPro | MG959 | Digital | 2.47 oz (70.0 g) | 1.58×0.79×1.45 in (40.2×20.1×36.8 mm) | 4.8V 347.2 oz-in (25.0 kg-cm) 6.0V 416.6 oz-in (30.0 kg-cm) | 4.8V 0.17 s/60° 6.0V 0.14 s/60° | Coreless | Dual Bearings | Metal | $29.99 | |
TowerPro | MG968 | Digital | 2.29 oz (65.0 g) | 1.58×0.79×1.54 in (40.0×20.0×39.0 mm) | 4.8V 250.0 oz-in (18.0 kg-cm) 6.0V 333.3 oz-in (24.0 kg-cm) | 4.8V 0.17 s/60° 6.0V 0.14 s/60° | Coreless | Dual Bearings | Metal | $26.90 | |
TowerPro | MG995 | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.7×19.7×42.9 mm) | 4.8V 130.5 oz-in (9.4 kg-cm) 6.0V 152.8 oz-in (11.0 kg-cm) | 4.8V 0.20 s/60° 6.0V 0.16 s/60° | (add) | (add) | Metal | $8.50 | |
TowerPro | MG995R | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.7×19.7×42.9 mm) | 4.8V 130.5 oz-in (9.4 kg-cm) 6.0V 152.8 oz-in (11.0 kg-cm) | 4.8V 0.17 s/60° 6.0V 0.14 s/60° | (add) | (add) | Metal | $8.90 | |
TowerPro | MG996R | Digital | 1.94 oz (55.0 g) | 1.60×0.78×1.69 in (40.7×19.7×42.9 mm) | 4.8V 130.5 oz-in (9.4 kg-cm) 6.0V 152.8 oz-in (11.0 kg-cm) | 4.8V 0.19 s/60° 6.0V 0.15 s/60° | (add) | Dual Bearings | Metal | $10.50 | |
TowerPro | SG-50 | Digital | 0.18 oz (5.0 g) | 0.85×0.46×0.99 in (21.5×11.7×25.1 mm) | 4.8V 8.3 oz-in (0.6 kg-cm) | 4.8V 0.10 s/60° 6.0V 0.08 s/60° | (add) | Bushing | Plastic | $2.60 | |
TowerPro | SG-5010 | Digital | 1.66 oz (47.0 g) | 1.60×0.81×1.50 in (40.6×20.5×38.0 mm) | 4.8V 76.4 oz-in (5.5 kg-cm) 6.0V 90.3 oz-in (6.5 kg-cm) | 4.8V 0.19 s/60° 6.0V 0.15 s/60° | (add) | Dual Bearings | Plastic | $4.99 | |
TowerPro | SG51R | Digital | 0.18 oz (5.0 g) | 0.85×0.46×0.99 in (21.5×11.7×25.1 mm) | 4.8V 8.3 oz-in (0.6 kg-cm) 6.0V 11.1 oz-in (0.8 kg-cm) | 4.8V 0.08 s/60° 6.0V 0.07 s/60° | (add) | Bushing | Plastic | $2.60 | |
TowerPro | SG90 | Analog | 0.32 oz (9.0 g) | 0.91×0.48×1.14 in (23.0×12.2×29.0 mm) | 4.8V 25.0 oz-in (1.8 kg-cm) | 4.8V 0.12 s/60° | 3-pole | Bushing | Plastic | $2.10 | |
TowerPro | SG90D | Digital | 0.32 oz (9.0 g) | 0.91×0.48×1.14 in (23.0×12.2×29.0 mm) | 4.8V 25.0 oz-in (1.8 kg-cm) | 4.8V 0.10 s/60° | (add) | Bushing | Plastic | $2.30 | |
TowerPro | SG91R | Analog | 0.32 oz (9.0 g) | 0.91×0.48×1.14 in (23.1×12.2×29.0 mm) | 4.8V 25.0 oz-in (1.8 kg-cm) | 4.8V 0.10 s/60° | (add) | (add) | (add) | $6.19 | |
TowerPro | SG92R | Digital | 0.32 oz (9.0 g) | 0.91×0.48×1.06 in (23.0×12.2×27.0 mm) | 4.8V 34.7 oz-in (2.5 kg-cm) | 4.8V 0.10 s/60° | (add) | Bushing | Plastic | $2.60 |
- N/cm↔N/m
1 N/cm =100 N/m - N/cm↔N/mm
1 N/mm =10 N/cm - N/cm↔mN/mm
1 N/cm =100 mN/mm - N/cm↔mN/um
1 mN/um =10 N/cm - N/cm↔uN/mm
1 N/cm =100000 uN/mm - N/cm↔dyn/m
1 N/cm =10000000 dyn/m - N/cm↔erg/cm2
1 N/cm =100000 erg/cm2 - N/cm↔erg/mm2
1 N/cm =1000 erg/mm2 - N/cm↔gf/m
1 N/cm =10197.16213 gf/m - N/cm↔gf/cm
1 N/cm =101.971621 gf/cm - N/cm↔kgf/m
1 N/cm =10.197162 kgf/m - N/cm↔kgf/cm
1 kgf/cm =9.8066499997877 N/cm - N/cm↔ozf/yd
1 N/cm =328.904476 ozf/yd - N/cm↔ozf/ft
1 N/cm =27.408706 ozf/ft - N/cm↔ozf/in
1 N/cm =9.136235 ozf/in - N/cm↔lbf/yd
1 N/cm =20.55653 lbf/yd - N/cm↔gf/yd
1 N/cm =9324.285055 gf/yd - N/cm↔gf/ft
1 N/cm =777.023755 gf/ft - N/cm↔gf/in
1 N/cm =259.007918 gf/in - N/cm↔N/yd
1 N/cm =91.44 N/yd - N/cm↔N/ft
1 N/cm =30.48 N/ft - N/cm↔N/in
1 N/cm =2.54 N/in
3 1d Malaysia
» Newton/millimeter Conversions:Traktor Pro 3 1 0 27 Mm 1.2
- N/mm↔N/m
1 N/mm =1000 N/m - N/mm↔N/cm
1 N/mm =10 N/cm - N/mm↔mN/mm
1 N/mm =1000 mN/mm - N/mm↔mN/um
1 N/mm =1 mN/um - N/mm↔uN/mm
1 N/mm =1000000 uN/mm - N/mm↔dyn/m
1 N/mm =100000000 dyn/m - N/mm↔erg/cm2
1 N/mm =1000000 erg/cm2 - N/mm↔erg/mm2
1 N/mm =10000 erg/mm2 - N/mm↔gf/m
1 N/mm =101971.6213 gf/m - N/mm↔gf/cm
1 N/mm =1019.716213 gf/cm - N/mm↔kgf/m
1 N/mm =101.971621 kgf/m - N/mm↔kgf/cm
1 N/mm =1.019716 kgf/cm - N/mm↔ozf/yd
1 N/mm =3289.044762 ozf/yd - N/mm↔ozf/ft
1 N/mm =274.087064 ozf/ft - N/mm↔ozf/in
1 N/mm =91.362355 ozf/in - N/mm↔lbf/yd
1 N/mm =205.565298 lbf/yd - N/mm↔gf/yd
1 N/mm =93242.85055 gf/yd - N/mm↔gf/ft
1 N/mm =7770.237546 gf/ft - N/mm↔gf/in
1 N/mm =2590.079182 gf/in - N/mm↔N/yd
1 N/mm =914.4 N/yd - N/mm↔N/ft
1 N/mm =304.8 N/ft - N/mm↔N/in
1 N/mm =25.4 N/in